Daystar University (DU) Fee Structure 2023/2024 for all new and old students.
Are you have been wondering or asking how much Daystar University Fees Cost? If yes be happy because this page will give you the breakdown of the Daystar University school fees.
Daystar University Fees structure is based on the programmes you undertake
a) Daystar University school fees for newly admitted students 2023/2024 Academic session
b) Daystar University school fees for freshly admitted student nurses 2023/2024
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
Daystar University (DU) Fee Structure for 2023/2024 Academic Session
All freshly admitted students of the Daystar University are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the management of the School.
Daystar University Fee Structure (DU) 2023/2024 Session
The School fees for freshly admitted nursing students of the Daystar University for 2023/2024 academic session.
fee structure – NEW STUDENTS
UNDERGRADUATE DEGREE PROGRAMME
ATHI RIVER CAMPUS | NAIROBI CAMPUS | ||||
(Day classes only) | Day | Evening | Nursing | ||
Boarder | Day scholar | Class | Classes | Programme | |
KSH | KSH | KSH | KSH | KSH | |
Tuition fee | 67,800.00 | 67,800.00 | 76,920.00 | 76,920.00 | 80,715.00 |
Examination fee | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 |
Technology fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Sutudent Activity fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Printing fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Nursing charge | – | – | – | 1,835.00 | |
DUPA Annual Subscription | 500.00 | 500.00 | 500.00 | – | 500.00 |
Sub-Total | 75,750.00 | 75,750.00 | 84,870.00 | 84,370.00 | 90,500.00 |
One-off expenses payable in the first semester only | |||||
DUPA Registration fee | 500.00 | 500.00 | 500.00 | – | 500.00 |
Orientation fee | 5,250.00 | 3,000.00 | 3,00.00 | 3,000.00 | 3,000.00 |
Registration fee | 1,000.00 | 1,000.00 | 1,00.00 | 1,000.00 | 1,000.00 |
Caution Money | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Alumni fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
CUE Quality fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Sub-total | 14,250.00 | 12,000.00 | 12,000.00 | 11,500.00 | 12,000.00 |
TOTAL | 90,000.00 | 90,750.00 | 96,870.00 | 95,870.00 | 102,500.00 |
Note: For hostel and cafteria fees refer to Accomodation plan details overleaf.
PRE-UNIVERSITY, DIPLOMA AND POSTGRADUATE PROGRAMMES
PRE-UNIVERSITY | COMMUNICATION | POSTGRADUATE | ||
PROGRAMME | DIPLOMA | PROGRAMME | ||
ATHI RIVER CAMPUS | NAIROBI CAMPUS | |||
Boarder | Day scholar | Day | Evening | |
KSH | KSH | KSH | KSH | |
Tuition fee | 66,150.00 | 66,150.00 | 61,200.00 | 70,470.00 |
Exam fee | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 |
Technology fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Student Activity fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
DUPA Annual Subscription | 500.00 | 500.00 | 500.00 | – |
Printing fee | 200.00 | 200.00 | 200.00 | 200.00 |
Research Fee | – | – | – | 1,200.00 |
Sub-Total | 74,100.00 | 74,100.00 | 69,150.00 | 79,120.00 |
One-off fees payable in first semester only | ||||
DUPA Registration | 500.00 | 500.00 | 500.00 | – |
Orientation fee | 5,250.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Registration fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Caution Money | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Alumni fee | – | – | 500.00 | 500.00 |
*CUE Quality fee | – | – | 1500.00 | |
Sub-Total | 12,750.00 | 10,500.00 | 11,000.00 | 12,000.00 |
TOTAL | 86,850.00 | 84,600.00 | 80,100.00 | 91,120.00 |
Daystar University Fee Structure
* Commission for University Education Quality fee for PhD and Postgraduate diploma are:
PhD – Ksh 2,000
Postgraduate Diploma – Ksh 800
Acceptable mode of payments are bankers cheques and direct deposit into Daystar University Bank Account –
A/C No. 01120065209800, Co-operative Bank Athi River Branch. The direct deposit can be made at any branch of the Co-operateive Bank & MPESA at paybill number 209800.
If you have Ksh600,000,you will pursue any course you wish to enroll for.Ksh600,000 is the average fees charged by many courses at Daystar University, but the fees can either go high or low depending on how competitive it is.
However, if you have any queries regarding the Daystar University fees 2023/2024, Please kindly DROP A COMMENT below, and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS