Daystar University (DU) School Fees Structure 2023/2024 academic session
The Daystar University (DU) School fees, Daystar University School Fees Brochure for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Daystar University school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Daystar University during your registration? or participated in their admission screening exercise or are you just inquisitive about Daystar University School school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Daystar University School tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Daystar University (DU) School Fees Structure for the 2023/2024 academic session
The approved Daystar University School fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Daystar University School are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0
Daystar University (DU) School Fees Brochure for Freshers 2023/2024
Daystar University School Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Daystar University (DU) School Fees Structure for Freshers and Continuing Students 2023/2024 Academic Session
Daystar University (DU) School fees is 67,800.00 for Academic Session.
Below is the breakdown of the Daystar University School school fees.
fee structure – NEW STUDENTS
UNDERGRADUATE DEGREE PROGRAMME
ATHI RIVER CAMPUS | NAIROBI CAMPUS | ||||
(Day classes only) | Day | Evening | Nursing | ||
Boarder | Day scholar | Class | Classes | Programme | |
KSH | KSH | KSH | KSH | KSH | |
Tuition fee | 67,800.00 | 67,800.00 | 76,920.00 | 76,920.00 | 80,715.00 |
Examination fee | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 |
Technology fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Sutudent Activity fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Printing fee | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Nursing charge | – | – | – | 1,835.00 | |
DUPA Annual Subscription | 500.00 | 500.00 | 500.00 | – | 500.00 |
Sub-Total | 75,750.00 | 75,750.00 | 84,870.00 | 84,370.00 | 90,500.00 |
One-off expenses payable in the first semester only | |||||
DUPA Registration fee | 500.00 | 500.00 | 500.00 | – | 500.00 |
Orientation fee | 5,250.00 | 3,000.00 | 3,00.00 | 3,000.00 | 3,000.00 |
Registration fee | 1,000.00 | 1,000.00 | 1,00.00 | 1,000.00 | 1,000.00 |
Caution Money | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Alumni fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
CUE Quality fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Sub-total | 14,250.00 | 12,000.00 | 12,000.00 | 11,500.00 | 12,000.00 |
TOTAL | 90,000.00 | 90,750.00 | 96,870.00 | 95,870.00 | 102,500.00 |
Note: For hostel and cafteria fees refer to Accomodation plan details overleaf.
PRE-UNIVERSITY, DIPLOMA AND POSTGRADUATE PROGRAMMES
PRE-UNIVERSITY | COMMUNICATION | POSTGRADUATE | ||
PROGRAMME | DIPLOMA | PROGRAMME | ||
ATHI RIVER CAMPUS | NAIROBI CAMPUS | |||
Boarder | Day scholar | Day | Evening | |
KSH | KSH | KSH | KSH | |
Tuition fee | 66,150.00 | 66,150.00 | 61,200.00 | 70,470.00 |
Exam fee | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 |
Technology fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Student Activity fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
DUPA Annual Subscription | 500.00 | 500.00 | 500.00 | – |
Printing fee | 200.00 | 200.00 | 200.00 | 200.00 |
Research Fee | – | – | – | 1,200.00 |
Sub-Total | 74,100.00 | 74,100.00 | 69,150.00 | 79,120.00 |
One-off fees payable in first semester only | ||||
DUPA Registration | 500.00 | 500.00 | 500.00 | – |
Orientation fee | 5,250.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Registration fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Caution Money | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development Fee | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Alumni fee | – | – | 500.00 | 500.00 |
*CUE Quality fee | – | – | 1500.00 | |
Sub-Total | 12,750.00 | 10,500.00 | 11,000.00 | 12,000.00 |
TOTAL | 86,850.00 | 84,600.00 | 80,100.00 | 91,120.00 |
Daystar University Fee Structure
* Commission for University Education Quality fee for PhD and Postgraduate diploma are:
PhD – Ksh 2,000
Postgraduate Diploma – Ksh 800
Acceptable mode of payments are bankers cheques and direct deposit into Daystar University Bank Account –
A/C No. 01120065209800, Co-operative Bank Athi River Branch. The direct deposit can be made at any branch of the Co-operateive Bank & MPESA at paybill number 209800.
If you have Ksh600,000,you will pursue any course you wish to enroll for.Ksh600,000 is the average fees charged by many courses at Daystar University, but the fees can either go high or low depending on how competitive it is.
Daystar University School fees schedule for each programme have been uploaded on the School official portal.