Kenya Water Institute (KWI) Fee Structure 2023/2024 for all new and old students.
Kenya Water Institute Fees structure is based on the programmes you undertake
a) Kenya Water Institute school fees for newly admitted students 2023/2024 Academic session
b) Kenya Water Institute school fees for freshly admitted student nurses 2023/2024
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
Kenya Water Institute (KWI) Fee Structure for 2023/2024 Academic Session
All freshly admitted students of the Kenya Water Institute are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the management of the School.
Kenya Water Institute Fee Structure (KWI) 2023/2024 Session
The School fees for freshly admitted nursing students of the Kenya Water Institute for 2023/2024 academic session.
Tuition fees at Kenyan universities are between 1,380 USD – 5,000 USD per year. The cost of living for an average student ranges between 400 and 600 USD per month. According to the latest regulations from Kenya, international students are not allowed to work.
HIGHER DIPLOMA PROGRAMME (2 ACADEMIC YEARS)
A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | Year 2 | |||
Semester | I | II | I | II | |
1 | Registration fee | 500.00 | – | ||
2 | Caution money | 1,000.00 | – | ||
3 | Students ID/Card | 500.00 | – | ||
4 | Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 | 750.00 | 750.00 |
6 | Tuition Fee | 25,900.00 | 25,900.00 | 25,900.00 | 25,900.00 |
7 | Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
8 | Activity Fee | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 33,350.00 | 31,350.00 | 31,350.00 | 31,350.00 |
B) ACCOMMODATION FEES (Per Semester) (Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges.
DIPLOMA PROGRAMMES (3 ACADEMIC YEARS)
A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | Year 2 | Year 3 | |||||
Semester | I | II | I | II | I | II | ||
1 | Registration fee | 500.00 | – | |||||
2 | Caution money | 1,000.00 | – | |||||
3 | Students ID/Card | 500.00 | – | |||||
4 | Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | |
5 | Medical Insurance Fees | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | |
6 | Tuition Fee | 23,100.00 | 23,100.00 | 23,100.00 | 23,100.00 | 23,100.00 | 23,100.00 | |
7 | Examination Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
8 | Activity Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
TOTAL | 30, 050.00 | 28,050.00 | 28,050.00 | 28,050.00 | 28,050.00 | 28,050.00 |
B) ACCOMMODATION FEES (Per Semester) (Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges.
CERTIFICATE PROGRAMME (2 ACADEMIC YEARS)
A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | Year 2 | |||
Semester | I | II | I | II | |
1 | Registration fee | 500.00 | – | ||
2 | Caution money | 1,000.00 | – | ||
3 | Students ID/Card | 500.00 | – | ||
4 | Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 | 750.00 | 750.00 |
6 | Tuition fee | 21,800.00 | 21,800.00 | 21,800.00 | 21,800.00 |
7 | Examination fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
8 | Activity Fee | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 | 26,250.00 | 26,250.00 |
B) ACCOMMODATION FEES (Per Semester) (Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges.
PLUMBING & PIPE FITTING COURSE (1 ACADEMIC YEAR)
A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | ||
Semester | I | II | |
1 | Registration fee | 500.00 | – |
2 | Caution money | 1,000.00 | – |
3 | Students ID/Card | 500.00 | – |
4 | Students Welfare | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 |
6 | Tuition Fee | 21,800.00 | 21,800.00 |
7 | Examination Fee | 2,000.00 | 2,000.00 |
8 | Activity Fee | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 |
B) ACCOMMODATION FEES (Per Semester) (Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges
WATER OPERATOR COURSE (1 ACADEMIC YEAR)
A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | ||
Semester | I | II | |
1 | Registration fee | 500.00 | – |
2 | Caution money | 1,000.00 | – |
3 | Students ID/Card | 500.00 | – |
4 | Students Welfare | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 |
6 | Tuition Fee | 21,800.00 | 21,800.00 |
7 | Examination Fee | 2,000.00 | 2,000. |
8 | Activity Fee | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 |
B) ACCOMMODATION FEES (Per Semester) (Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
However, if you have any queries regarding the Kenya Water Institute fees 2023/2024, Please kindly DROP A COMMENT below, and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS