Kiriri Women’s University of Science And Technology (KWUST) Fee Structure 2023/2024 for all new and old students.
Are you have been wondering or asking how much Kiriri Women’s University of Science And Technology Fees Cost? If yes be happy because this page will give you the breakdown of the Kiriri Women’s University of Science And Technology school fees.
Kiriri Women’s University of Science And Technology Fees structure is based on the programmes you undertake
a) Kiriri Women’s University of Science And Technology school fees for newly admitted students 2023/2024 Academic session
b) Kiriri Women’s University of Science And Technology school fees for freshly admitted student nurses 2023/2024
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
Kiriri Women’s University of Science And Technology (KWUST) Fee Structure for 2023/2024 Academic Session
All freshly admitted students of the Kiriri Women’s University of Science And Technology are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the management of the School.
Kiriri Women’s University of Science And Technology Fee Structure (KWUST) 2023/2024 Session
The School fees for freshly admitted nursing students of the Kiriri Women’s University of Science And Technology for 2023/2024 academic session.
Kiriri Women’s University Fees Structure is successfully uploaded online, to access the fees, click on the link below representing your programme of choice:
Fee Structure for diploma in ICT
Semester 1 | Semester 2 | Semester 3 | Total |
33,000 | 33,000 | 33,000 | 99,000 |
1,000 | 1,000 | ||
1,500 | 1,500 | ||
200 | 200 | ||
300 | 300 | ||
2,500 | 2,500 | ||
1,500 | 1,500 | ||
2,500 | 2,500 | ||
5,000 | 5,000 | ||
47,500 | 33,000 | 33,000 | 113,500 |
Fee structure for all other diploma programmes- full time and evening classes
1stTrimester | 2ndTrimester | 3rd Trimester | 4th Trimester | TOTAL | |
Tuition | 11,400 | 12,000 | 12,000 | 35,400 | |
Application | 1,000 | 1,000 | |||
Registration | 1,000 | 1,000 | 1,000 | 3,000 | |
Student I.D | 300 | 300 | |||
Student Organisation | 200 | 200 | 200 | 200 | 800 |
Library fee | 1,000 | 1,500 | 1,500 | 4,000 | |
Caution Money | 1,000 | 1,000 | |||
Computer Laboratory Fee | 1,000 | 1,500 | 1,500 | 4,000 | |
Internship and Project Supervision | 5,000 | 5,000 | |||
Total | 16,900 | 16,200 | 5,200 | 16,200 | 54,500 |
Fee structure for all other diploma programmes- distance learning
Semester 1 | Semester 2 | Semester 3 | Total | |
Total/Trimester | 12,800 | 10,500 | 5,200 | 39,000 |
Fees Guidelines Diploma Courses
DIPLOMA FEE STRUCTURE IN (KES) FULL-TIME/EVENING OPTION | |||||
ITEM | 1stTrimester | 2ndTrimester | 3rd Trimester | 4th Trimester | TOTAL |
Tuition | 11,400 | 12,000 | 12,000 | 35,400 | |
Application | 1,000 | 1,000 | |||
Registration | 1,000 | 1,000 | 1,000 | 3,000 | |
Student I.D | 300 | 300 | |||
Student Organisation | 200 | 200 | 200 | 200 | 800 |
Library fee | 1,000 | 1,500 | 1,500 | 4,000 | |
Caution Money | 1,000 | 1,000 | |||
Computer Laboratory Fee | 1,000 | 1,500 | 1,500 | 4,000 | |
Internship and Project Supervision | 5,000 | 5,000 | |||
Total | 16,900 | 16,200 | 5,200 | 16,200 | 54,500 |
DISTANCE LEARNING FOR DIPLOMA PROGRAMME FEES STRUCTURE (KES) | ||||
Total/Trimester | 12,800 | 10,500 | 5,200 | 39,000 |
CERTIFICATE FEES STRUCTURE(KES) FULL-TIME /EVENING OPTION1stTRIMESTER | ||||
Tuition | 30,000 | 30,000 | ||
Application | 1,000 | 1,000 | ||
Registration | 1,500 | 1,500 | ||
Student I.D | 200 | 200 | ||
Student Organisation | 300 | 300 | ||
Library Fees | 2,500 | 2,500 | ||
Caution Money | 1,500 | 1,500 | ||
Computer Laboratory Fees | 2,500 | 2,500 | ||
Internship and Project Supervision | 5,000 | |||
Total | 39,500 | 39,500 |
DIPLOMA IN INFORMATION AND COMMUNICATION TECHNOLOGY FEES STRUCTURE IN (KES) | |||||
Tuition | 33,000 | 33,000 | 33,000 | 99,000 | |
Application | 1,000 | 1,000 | |||
Registration | 1,500 | 1,500 | |||
Student I.D | 200 | 200 | |||
Student Organisation | 300 | 300 | |||
Library Fees | 2,500 | 2,500 | |||
Caution Money | 1,500 | 1,500 | |||
Computer Laboratory Fees | 2,500 | 2,500 | |||
Internship and Project Supervision | 5,000 | 5,000 | |||
Total | 47,500 | 33,000 | 33,000 | 113,500 | |
|
ITEM | 1stTrimester | 2ndTrimester | 3rd Trimester | Total |
Tuition | 25,000 | 25,000 | 25,000 | 75,000 |
Application | 1,000 | 1,000 | ||
Registration | 1,500 | 1,500 | ||
Student I.D | 200 | 200 | ||
Student Organisation | 300 | 300 | ||
Library fee | 2,500 | 2,500 | ||
Caution Money | 1,500 | 1,500 | ||
Computer Laboratory Fee | 2,500 | 2,500 | ||
Teaching Practice and Project Supervision | 5,000 | 5,000 | ||
Total | 39,500 | 25,000 | 25,000 | 89,500 |
DISTANCE LEARNING FOR DIPLOMA ECDE PROGRAMME FEES STRUCTURE (KES) | ||||
Total/Trimester | 23,000 | 15,000 | 15,000 | 53,000 |
CERTIFICATE IN ECDE FEES STRUCTURE(KES) FULL-TIME /EVENING OPTION | ||||
1stTRIMESTER | 2nd TRIMESTER | 3rd TRIMESTER | TOTAL | |
Tuition | 15,000 | 15,000 | 15,000 | 45,000 |
Application | 1,000 | 1,000 | ||
Registration | 1,500 | 1,500 | ||
Student I.D | 200 | 200 | ||
Student Organisation | 300 | 300 | ||
Library Fees | 2,500 | 2,500 | ||
Caution Money | 1,500 | 1,500 | ||
Computer Laboratory Fees | 2,500 | 2,500 | ||
Teaching Practice and Project Supervision | 5,000 | |||
Total | 29,500 | 15,000 | 15,000 | 59,000 |
DISTANCE LEARNING PROGRAMME | ||||
Total Per Trimester | 17,700 | 9,000 | 9,000 | 35,000 |
However, if you have any queries regarding the Kiriri Women’s University of Science And Technology fees 2023/2024, Please kindly DROP A COMMENT below, and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS
Hey how is the fee stucture for kuccps placement