Nakuru Training Institute (NIT) Fee Structure 2023/2024 for all new and old students.
Are you have been wondering or asking how much Nakuru Training Institute Fees Cost? If yes be happy because this page will give you the breakdown of the Nakuru Training Institute school fees.
Nakuru Training Institute Fees structure is based on the programmes you undertake
a) Nakuru Training Institute school fees for newly admitted students 2023/2024 Academic session
b) Nakuru Training Institute school fees for freshly admitted student nurses 2023/2024
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
Nakuru Training Institute (NIT) Fee Structure for 2023/2024 Academic Session
All freshly admitted students of the Nakuru Training Institute are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the management of the School.
Nakuru Training Institute Fee Structure (NIT) 2023/2024 Session
The School fees for freshly admitted nursing students of the Nakuru Training Institute for 2023/2024 academic session.
Course | Minimum Requirement | Duration | Exam | Tuition Fees | Intake |
SCHOOL OF BUSINESS STUDIES (Diploma Courses) | |||||
Diploma in Business Management Module I,II & III | C- (Minus) | 3 semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Diploma in Human Resource Management Module I,II & III | C- (Minus) | 3 semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Diploma in Supplies Management Module I,II & III | C- (Minus) | 3 semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Diploma in Banking & Finance Module I,II & III | C- (Minus) | 3 semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Diploma in Sales & Marketing Module I,II & III | C- (Minus) | 3 semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Diploma in Project Management Module I,II & III | C- (Minus) | 3 semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Diploma in Secretarial Stage I , II & III | C- (Minus) | 3 semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate Courses | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
Certificate in Business Management | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate in Human Resource Management | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate in Supplies Management | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate in Banking & Finance | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate in Sales & Marketing | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate in Project Management | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate in Store Keeping | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Secretarial Stage I , II & III | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
SCHOOL OF INFORMATION TECHNOLOGY (Diploma) | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
Diploma in Information Technology | C- (Minus) | 3 semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate Courses | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
CCNA I – IV | D+(Plus) | 2 Months Per level | CISCO | 10,000 | monthly |
ICDL Base + 2 standard modules | D+(Plus) | 3 Months | ICDL | 15,000 | Monthly |
ICDL Standard ( web Editing, Image editing, Online Collaboration & project planning) | D+(Plus) | 2 Months | ICDL | 15, 000 | Monthly |
Computerized Accounts | D+(Plus) | 1 ½ Months | NTI | 2000 per unit | Monthly |
Computer Certificate I | D+(Plus) | 3 Months | NTI | 4000 | Monthly |
Computer Certificate II | D+(Plus) | 4 months | NTI | 6000 | Monthly |
I.T Essentials(Software & Hardware) | D+(Plus) | 2 months | Cisco | 10,000 | Monthly |
SCHOOL OF COMMUNITY DEVELOPMENT & SOCIAL WORK (Diploma) | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
Diploma in Community Development & Social Work. | C- (Minus) | 3 semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate Courses | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
Certificate in Community Development & Social Work | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
Certificate in Counseling | D+(Plus) | 2 Semesters | KNEC | 16,000 per Semester | Jan-Feb /June-July |
SCHOOL OF HAIRDRESSING & BEAUTY (Diploma) | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees) | Intake |
Diploma Hair & Beauty Combined | KCPE | 6 months | City & Guild | 40,500 | Jan/June |
Diploma in Hairdressing | KCPE | 6 months | City & Guild | 20,500 | Jan/June |
Diploma in Beauty | KCPE | 6 months | City & Guild | 20,500 | Jan/June |
Certificate Courses | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
Certificate in Hair & Beauty Combined | Open | 6 months | City & Guild | 40,500 | Jan/June |
Certificate in Hairdressing | Open | 6 months | City & Guild | 20,500 | Jan/June |
Certificate in Beauty | Open | 6 months | City & Guild | 20,500 | Jan/June |
SCHOOL OF FASHION & DESIGN | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
Diploma Fashion & Design | C-(Minus) | 2 1/2Years | KNEC | 24,000 | Jan |
Certificate Courses | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
Certificate in Fashion & Design | D+(Plus) | 2 Years | KNEC | Jan/June | |
Grade Test III | KCPE | 2 Semesters | NITA | 6,000 per semester | Jan/June |
Grade Test II | KCPE | 7 months | NITA | 9,000 | Jan |
Grade Test I | KCPE | 7 months | NITA | 10,000 | Jan |
SCHOOL OF ACCOUNTING | |||||
Certificate Courses | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
Accounting Technicians Certificate – ATC I/II | D+(Plus) | 5 Months per level | KASNEB | 7500 per level, 800 Per subject monthly | Jan/June |
Accounts Professional Courses | |||||
Certified Public Accountants –CPA, Certified Public Secretaries –CPS ,Certified Securities and Investment Analysts- CSIA, Certified Credit Professionals –CCP, Certified Information Communication Technologists-CICT–Part I (Section 1 & 2) | C+(Plus) | 5 Months per level | KASNEB | 7,500 per section , 800 Per subject monthly | Jan/June |
Certified Public Accountants–CPA, Certified Public Secretaries –CPS ,Certified Securities and Investment Analysts- CSIA, Certified Credit Professionals –CCP, Certified Information Communication Technologists-CICT–Part II (Section 3 & 4) | C+(Plus) | 5 Months per level | KASNEB | 9,000 per section, 1,000 Per subject monthly | Jan/June |
Certified Public Accountants–CPA, Certified Public Secretaries –CPS ,Certified Securities and Investment Analysts- CSIA, Certified Credit Professionals –CCP, Certified Information Communication Technologists-CICT-CPA Part III (Section 5 & 6) | C+(Plus) | 5 Months per level | KASNEB | 11,000 per section, 1,200 Per subject monthly | Jan/June |
SCHOOL OF BUILDING & CONSTRUCTION | |||||
Course | Mini. Req. | Duration | Exam | Tuition Fees | Intake |
Carpentry & Joinery, Plumbing, Masonry grade III | Open | 2 Semesters | NITA | 6,000 per Semester | Jan |
Carpentry & Joinery, Plumbing, Masonry grade II | Open | 7 months | NITA | 9,000 | Jan |
Carpentry & Joinery, Plumbing, Masonry grade I | Open | 7 Months | NITA | 10,000 | Jan |
SCHOOL OF CATERING & HOSPITALITY | |||||
Course | Mini. Req. | Duration | Exam | Fees | Intake |
Certificate in Food & Beverage Sales & Services | KCPE/KCSE | 6 months | NTI | 10,000 | Jan/August |
However, if you have any queries regarding the Nakuru Training Institute fees 2023/2024, Please kindly DROP A COMMENT below, and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS