Pioneer International University (PIU) School Fees Structure 2023/2024 academic session
The Pioneer International University (PIU) School fees, Pioneer International University School Fees Brochure for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Pioneer International University school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Pioneer International University during your registration? or participated in their admission screening exercise or are you just inquisitive about Pioneer International University School school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Pioneer International University School tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Pioneer International University (PIU) School Fees Structure for the 2023/2024 academic session
The approved Pioneer International University School fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Pioneer International University School are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0
Pioneer International University (PIU) School Fees Brochure for Freshers 2023/2024
Pioneer International University School Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Pioneer International University (PIU) School Fees Structure for Freshers and Continuing Students 2023/2024 Academic Session
Pioneer International University (PIU) School fees is $55,000 for Academic Session.
NO. | COURSE TITLE | DURATION | FEES PER TRIMESTER (KSHS) |
SCHOOL OF BUSINESS & MANAGEMENT | |||
1 | Bachelor of Commerce | 3 Years | 70,000.00 |
2 | Diploma in Business Management | 1 1/2 Years | 35,000.00 |
3 | Diploma in Petroleum and Gas Management | 1 1/2 Years | 55,000.00 |
4 | Diploma in Travel and Tourism Management | 1 1/2 Years | 40,000.00 |
5 | Certificate in Business Management | 2 Semesters | 35,000.00 |
6 | Certificate in Petroleum and Gas Management | 2 Semesters | 55,000.00 |
7 | Certificate in Travel and Tourism Management | 2 Semesters | 40,000.00 |
SCHOOL OF SCIENCE AND INFORMATION COMMUNICATION TECHNOLOGY | |||
1 | Bachelor of Science in IT | 3 Years | 74,000.00 |
2 | Diploma in Information Technology | 1 1/2 Years | 37,000.00 |
3 | Diploma in Business Information Technology | 1 1/2 Years | 45,000.00 |
4 | Diploma in Computer Technology | 1 1/2 Years | 48,000.00 |
5 | Diploma in Communication and Digital Media | 1 1/2 Years | 69,200.00 |
6 | Certificate in Information Technology | 2 Semesters | 37,000.00 |
7 | Certificate in Business Information Technology | 2 Semesters | 45,000.00 |
8 | Certificate in Computer Technology | 2 Semesters | 48,000.00 |
9 | Certificate in Communication and Digital Media | 2 Semesters | 69,200.00 |
SCHOOL OF DEVELOPMENT AND STRATEGIC STUDIES | |||
1 | Bachelor of Arts in International Relations | 3 Years | 84,000.00 |
2 | Diploma in International Relations and Diplomacy | 1 1/2 Years | 49,000.00 |
3 | Diploma in Social Work and Community Development | 1 1/2 Years | 35,000.00 |
4 | Certificate in International Relations and Diplomacy | 2 Semesters | 49,000.00 |
5 | Certificate in Social Work and Community Development | 2 Semesters | 35,000.00 |
SCHOOL OF EDUCATION | |||
1 | Bachelor of Education-Arts | 3 Years | 80,000.00 |
2 | Diploma in Early Years | 1 1/2 Years | 50,000.00 |
3 | Diploma in Early Childhood Development Education (ECDE) | 1 1/2 Years | 55,000.00 |
4 | Post-Graduate Diploma in Education (PGDE) | 1 1/2 Years | 60,000.00 |
SCHOOL OF AVIATION AND MARITIME STUDIES | |||
1 | Diploma in Maritime Transport Logistics | 1 1/2 Years | 80,000.00 |
2 | Diploma in Aviation Management | 1 1/2 Years | 55,000.00 |
3 | Certificate in Maritime Transport Logistics | 2 Semesters | 80,000.00 |
4 | Certificate in Aviation Management | 2 Semesters | 55,000.00 |
OTHER CHARGES
- Statutory fees of Kshs. 5,000.00 payable on admission for degree
- An application fee of Kshs. 2,000.00 or USD $ 50 payable on admission.
- Student I.D – Kshs. 500.00
MODE OF PAYMENT Fees is payable by bankers cheque or direct fees deposits to:
- PIONEER INTERNATIONAL UNIVERSITY
- EQUITY BANK LTD
- ACCOUNT NO: 0010299294826 (ANY EQUITY BANK COUNTRYWIDE)
SCHOOL OF INFORMATION AND COMMUNICATION TECHNOLOGY
DIPLOMA COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Information Technology | KCSE mean grade of C- | Four (4) semesters | Ksh 37,000 |
Computer Technology | KCSE mean grade of C- | Four (4) semesters | Ksh 48,000 |
Business Information Technology | KCSE mean grade of C- | Four (4) semesters | Ksh 45,000 |
CERTIFICATE COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Information Technology | KCSE mean grade of D+ | Two (2) semesters | Ksh 37,000 |
Computer Technology | KCSE mean grade of D+ | Two (2) semesters | Ksh 48,000 |
Business Information Technology | KCSE mean grade of D+ | Two (2) semesters | Ksh 45,000 |
SHORT CERTIFICATE PROGRAMME | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Microsoft Office Specialist | KCSE Certificate | 2Months | Ksh 15,000 |
SHORT COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Web Design and Development | KCSE Certificate | 6 weeks | Ksh 15,000 @ each |
1. HTML5/CSS 3.0 | |||
2. JAVASCRIPT | |||
3. PHP & MySQL | |||
Graphical Design | KCSE Certificate | 6 weeks | Ksh 15,000 @each |
1. Graphical Design Using Adobe Illustrator | |||
2. Graphical Design Using Corel Draw | |||
3. Raster graphics editor using photoshop | |||
Computer Programming | KCSE Certificate | 6 weeks | Ksh 15,000 @ each |
1. JAVA programming | |||
2. Visual Basic. Net | |||
3. C | |||
4. C++ programing | |||
5. Python | |||
6. HTML (HyperText Markup Language) |
SCHOOL OF BUSINESS AND MANAGEMENT
DIPLOMA COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Business Management | KCSE mean grade of C- | Four (4) semesters | 35,000 |
PROFESSIONAL COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Certified Public Accountant (CPA) | KCSE mean grade of C+ | 6 months per sec | Ksh 20,000 Per Section |
Certified Secretaries (CS) | KCSE mean grade of C+ | 5 Months | Ksh 20,000 Per Section |
SHORT COURSE –CERTIFICATE | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Diploma in Accountancy | KCSE mean grade of C | 5 months | Ksh 14,200 Per course |
1. Accountant in Business (AB) | |||
2. Management Accounting (MA) | |||
3. Financial Accounting (FA) exams |
SHORT DIPLOMA PROGRAMME | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Certificate in Accounting and Management Skills (CAMS) | KCSE mean grade of D+ | 3 Months | Ksh 20,000 |
TECHNICAL COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Accounting Packages – QuickBooks Accounting Package I: Essentials of Accounting – A practical approach using QuickBooks. Package II: A certified Quick book user-Advanced accounting approach. | KCSE mean grade of D+ | 3 Months | Package I: Ksh 5,000 Package II: Ksh 8,000 |
SCHOOL OF STRATEGIC STUDIES
DIPLOMA COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Diploma in Social Work | KCSE mean grade of C- | Four (4) semesters | Ksh 35,000 |
CERTIFICATE COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Social Work | KCSE mean grade of D+ | Two (2) semesters | Ksh 35,000 |
LANGUAGES | ENTRY REQUIREMENTS | DURATION | FEES PER LEVEL |
Chinese | KCSE Certificate | 8 Weeks per level | Ksh 30,000 |
French | KCSE Certificate | 8 Weeks per level | Ksh 30,000 |
Arabic | KCSE Certificate | 8 Weeks per level | Ksh 30,000 |
SCHOOL OF STRATEGIC STUDIES
DIPLOMA COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
ECDE | Ksh 55,000 | ||
Early Years | Ksh 50,000 |
SCHOOL OF AVIATION
DIPLOMA COURSES | ENTRY REQUIREMENTS | DURATION | FEES PER SEMESTER |
Travel & Tourism | Ksh 40,000 | ||
Aviation Business Management | Ksh 55,000 |