University of Eastern Africa Baraton (UEAB) School Fees Structure 2023/2024 academic session
The University of Eastern Africa Baraton (UEAB) School fees, University of Eastern Africa Baraton School Fees Brochure for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. University of Eastern Africa Baraton school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the University of Eastern Africa Baraton during your registration? or participated in their admission screening exercise or are you just inquisitive about University of Eastern Africa Baraton School school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the University of Eastern Africa Baraton School tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the University of Eastern Africa Baraton (UEAB) School Fees Structure for the 2023/2024 academic session
The approved University of Eastern Africa Baraton School fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the University of Eastern Africa Baraton School are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0
University of Eastern Africa Baraton (UEAB) School Fees Brochure for Freshers 2023/2024
University of Eastern Africa Baraton School Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
University of Eastern Africa Baraton (UEAB) School Fees Structure for Freshers and Continuing Students 2023/2024 Academic Session
University of Eastern Africa Baraton (UEAB) School fees is $26,500.00 for Academic Session.
Tuition & Administrative Fees
Bachelor of Business Administration | – Accounting |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Administration | – Finance |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Administration | – Management |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Administration | – Marketing |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Administration | – Office Administration |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Business Information Technology (BBIT)
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
BSc. Software Engineering
BSc. Networking and Communication Systems
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Education (Arts)
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Education (Science)
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Medical Laboratory Science
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Public Health | |
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Arts – Theology | |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – History
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – Geography
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
US$EQUIVBachelor of Arts – Kiswahili | 845 |
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – FrenchTUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – English LanguageTUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Arts – Music
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Journalism and Mass Communication
TUITION FEES (Kshs) | 64,800.00 |
ADMINISTRATIVE FEES (Kshs) | 15,500.00 |
TOTAL PER SEMESTER | 80,300.00 |
US$EQUIV | 845 |
Bachelor of Science – Biological Sciences
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Chemistry
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Family and Child Development
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Hotel Management
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Nutrition and Dietetics
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science – Mathematics
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science in Technology (BST) (Automotive)
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Technology (BT) in Automotive
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science in Technology (BST) Electronics
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
Bachelor of Science in Nursing per Trimester
TUITION FEES (Kshs) | 58,800.00 |
ADMINISTRATIVE FEES (Kshs) | 19,500.00 |
TOTAL PER SEMESTER | 79,300.00 |
US$EQUIV | 835 |
Bachelor of Science – Fashion and Textile Design
TUITION FEES (Kshs) | 68,400.00 |
ADMINISTRATIVE FEES (Kshs) | 20,500.00 |
TOTAL PER SEMESTER | 88,900.00 |
US$EQUIV | 936 |
ITEM | FEE | PAYABLE | APPLICABLE |
Commission for University Education (Quality Ass. Fee) | 1,000.00 | Payable once every year | ALL Students |
Graduation Fees/ Alumni fee | 8,300.00 | Payable before Graduation | Graduating Students only |
Senior Student’s Project | Amount determined by Senior class | Graduating Students only | |
Application Fees | 1,500.00 | Paid once, Upon Registration | New students only |
Caution Fees | 1,500.00 | Once upon Registration (Refundable) | New Students only |
Orientation Fees | 2,500.00 | Once upon Registration | New students only |
Transport to Eldoret Per Trimester | 7,500.00 | Per Trimester | Nurses on Clinicals in Eldoret |
- other Transport/ Attachment costs Academic field trips
- Actual Expenses Per Semester Actual Expenses Per Semester
- Students on attachment/other clinicals Students going for academic field trips
Optional
- Room and Boarding Fees (Per Semester) 43,600.00
DIPLOMA & CERTIFICATE FEES FOR EACH PROGRAM
A.) Tuition & Administrative Fees
Diploma ( Art based)
TUITION FEES (Kshs) | 45,000.00 |
ADMINISTRATIVE FEES (Kshs) | 11,500.00 |
TOTAL PER SEMESTER | 56,500.00 |
US$EQUIV | 595 |
Diploma ( Science based)
TUITION FEES (Kshs) | 45,000.00 |
ADMINISTRATIVE FEES (Kshs) | 16,500.00 |
TOTAL PER SEMESTER | 61,500.00 |
US$EQUIV | 647 |
Certificate (Art based)
TUITION FEES (Kshs) | 25,000.00 |
ADMINISTRATIVE FEES (Kshs) | 9,500.00 |
TOTAL PER SEMESTER | 34,500.00 |
US$EQUIV | 360 |
Certificate (Science based)
TUITION FEES (Kshs) | 25,000.00 |
ADMINISTRATIVE FEES (Kshs) | 14,000.00 |
TOTAL PER SEMESTER | 39,200.00 |
US$EQUIV | 413 |
B.) OTHER FEES
ITEMCommission for University Education (Quality Ass. Fee) | FEE1,000.00 | PAYABLEPayable once every year | APPLICABLEALL Students |
Graduation Fees/Alumni fee | 8,300.00 | Payable before Graduation | Graduating Students only |
Senior Student’s Project | Amount determined by Senior class | Graduating Students only | |
Application Fees | 1,500.00 | Paid once, Upon Registration | New students only |
Caution Fees | 1,500.00 | Once upon Registration (Refundable) | New Students only |
Orientation Fees | 2,500.00 | Once upon Registration | New students only |
Transport to Eldoret Per Trimester | 7,500.00 | Per Trimester | Nurses on Clinicals in Eldoret |
- other Transport/ Attachment costs Academic field trips
- Actual Expenses Per Semester Actual Expenses Per Semester
- Students on attachment/other clinicals Students going for academic field trips
Optional
Room and Boarding Fees (Per Semester) 43,600.00
Fees Structure for Government Sponsored (KUCCPS) Students
Per Semester in Ksh.
ProgramArt Based | |
Total Tuition | 8,000.00 |
Admin Fess | 16,000.00 |
Admission Fees ( KUCCPS) | 1,500.00 |
Commission of University Educ Fees | 1,000.00 |
Total | 26,500.00 |
BusinessTotal Tuition | 8,000.00 |
Admin Fess | 16,000.00 |
Admission Fees ( KUCCPS) | 1,500.00 |
Commission of University Educ Fees | 1,000.00 |
Total | 26,500.00 |
ScienceTotal Tuition | 8,000.00 |
Admin Fess | 16,000.00 |
Admission Fees ( KUCCPS) | 1,500.00 |
Commission of University Educ Fees | 1,000.00 |
Total | 26,500.00 |