Zetech University (ZU) Fee Structure 2023/2024 for all new and old students.
Are you have been wondering or asking how much Zetech University Fees Cost? If yes be happy because this page will give you the breakdown of the Zetech University school fees.
Zetech University Fees structure is based on the programmes you undertake
a) Zetech University school fees for newly admitted students 2023/2024 Academic session
b) Zetech University school fees for freshly admitted student nurses 2023/2024
c) Medical fees, caution fee, and a host of others compulsory fees (Usually included in the total sum of the school fees)
Zetech University (ZU) Fee Structure for 2023/2024 Academic Session
All freshly admitted students of the Zetech University are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the management of the School.
Zetech University Fee Structure (ZU) 2023/2024 Session
The School fees for freshly admitted nursing students of the Zetech University for 2023/2024 academic session.
Fee stated applicable to new students joining in 2023/2024. Continuing students should refer to the structure issued during admission. For any inquiries please visit the accounts’ office.
Degree Programmes
PROGRAMME NAME | FEE PER SEMESTER (KSHS) |
No. Of Semesters | |
---|---|---|---|
Bachelor of Commerce (BCom) | 54,650/- | 8 | |
Bachelor of Arts in International Relations and Diplomacy (BIRD) | 54,650/- | 8 | |
Bachelor of Education Arts (BEdArts) | 54,650/- | 8 | |
Bachelor of Accounting and Finance (BAF) | 54,650/- | 8 | |
Bachelor of Business Information Technology (BBIT) | 54,650/- | 8 | |
Bachelor of Science in Information Technology (BSCIT) | 54,650/- | 8 | |
Bachelor of Economics and Statistics (BES) | 54,650/- | 8 | |
Bachelor of Business Administration & Management (BBAM) | 54,650/- | 8 | |
Bachelor of Purchasing & Supply Chain Management (BPSCM) | 54,650/- | 8 | |
Bachelor of Science in Hospitality and Tourism Management (BScHTM) | 54,000/- | 8 | |
Bachelor of Science in Health Systems Management (BScHSM) | 54,650/- | 8 |
Diploma Programmes
PROGRAMME NAME | FEE PER SEMESTER (KSHS) |
No. Of Semesters | |
---|---|---|---|
Diploma in Business Administration and Management | 30,650/- | 4 | |
Diploma in Purchasing and Supply Chain Management | 30,650/- | 4 | |
Diploma in Human Resource Management | 30,650/- | 4 | |
Diploma in Accounting and Finance | 30,650/- | 4 | |
Diploma in Banking and Finance | 30,650/- | 4 | |
Diploma in Community Development | 30,650/- | 4 | |
Diploma in Community Health | 30,650/- | 4 | |
Diploma in Counseling Psychology | 30,650/- | 4 | |
Diploma in Project Management | 30,650/- | 4 | |
Diploma in Criminology and Security Studies | 30,650/- | 4 | |
Diploma in International Relations and Diplomacy | 30,650/- | 4 | |
Diploma in Communication and Media Studies | 34,650/- | 5 | |
Diploma in Information Technology | 36,850/- | 4 | |
Diploma in Software Engineering | 34,650/- | 5 | |
Diploma in Business Information Technology | 34,650/- | 4 | |
Diploma in Computer Science | 34,650/- | 5 | |
Diploma in Hospitality Management | 34,650/- | 5 | |
Diploma in Tourism Management | 30,650/- | 4 |
PROGRAMME NAME | FEE PER SEMESTER (KSHS) |
No. Of Semesters | |
---|---|---|---|
Certificate in Business Management | 26,050/- | 2 | |
Certificate in Purchasing and Supply Chain Management | 26,050/- | 2 | |
Certificate in Development Studies | 26,050/- | 2 | |
Certificate in Journalism and Media Studies | 29,650/- | 2 | |
Certificate in Hospitality and Tourism Management | 29,650/- | 2 | |
Certificate in Information Technology | 27,050/- | 2 |
However, if you have any queries regarding the Zetech University fees 2023/2024, Please kindly DROP A COMMENT below, and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS